
Type of vessel | Multi Purpose Cargo Ship |
Year of construction | 2004 |
Flag | Antigua & Barbuda |
GT/NT international | 9611 / 4260 |
Dwcc summer / winter | 12806 / 12384 |
TEU | 665 |
In hands of BD-Shipsnavo: | since 2010 |
Type of vessel | Heavy Cargo Containership |
Year of construction | 1998 |
Flag | Antigua & Barbuda |
GT/NT international | 6540 / 3463 |
Dwcc summer / winter | 9185 / 8899 |
TEU | 604 |
In hands of BD-Shipsnavo: | since 2010 |
Type of vessel | Multi Purpose Cargo Ship |
Year of construction | 2010 |
Flag | Liberia |
GT/NT international | 9627 / 4621 |
Dwcc summer / winter | 12806 / 12384 |
TEU | 665 |
In hands of BD-Shipsnavo: | since 2010 |

Type of vessel | Multi Purpose Cargo Ship |
Year of construction | 2001 |
Flag | Antigua & Barbuda |
GT/NT international | 3811 / 1268 |
Dwcc summer / winter | 5408,3 / 5229,2 |
TEU | 383 |
In hands of BD-Shipsnavo: | since 2005 |
Type of vessel | Multi Purpose Cargo Ship |
Year of construction | 2003 |
Flag | Antigua & Barbuda |
GT/NT international | 5234/ 2724 |
Dwcc summer / winter | 6029 / 5800 |
TEU | 513 |
In hands of BD-Shipsnavo: | since 2011 |



